Specifications
- Item: U-shaped Paper straw for Tetra Pak 180ml – 200ml.
- SKU: 180ml – 200ml Tetra Pak.
- Description: U-shaped paper straw with individual wrapping in continuous belt form.
- Usage: One straw for each 180-200ml tetra pak.
| STRAW PARAMETERS | UNIT | 4mm | 
|---|---|---|
| Material of Construction | – | Paper (100% virgin grade, Bleached) | 
| GSM of Paper Layer | g/m2 | 120/120/60 (3 paper layers) | 
| Color | Milky white, (as per approved sample) | |
| Straw tube inner diameter | mm | 3.7 (±0.2) | 
| Straw tube outer diameter | mm | 4.4 (±0.2) | 
| Straw length when folded | mm | 106 (±2) | 
| Straw length when extended | mm | 159 (±2) | 
| Straw upper length | mm | 40 (±2) | 
| Straw lower length | mm | 99 (±2) | 
| Wall thickness | mm | 0.35 (±0.01) | 
| Diagonal Cutting Angle | deg | 50 (±5) | 
| Straw Packing Parameters | Unit | 4mm | 
|---|---|---|
| Packing Type | – | Straws supplied individually flow wrapped in U folded form with seal contour as per folded straw contour in continuous belt | 
| Material of flow wrap | – | Heat sealable BOPP | 
| Color | – | Transparent | 
| Material thickness | Micron | 14 Micron | 
| Width of the flow wrapped belt | mm | 120 (±1) | 
| Straw Pitch (10 straws) | mm | 220 (±1) | 
| Seal width above straw, at min point | mm | 6 (±1) | 
| Seal width below straw | mm | 6 (±1) | 
| Straw pocket width at folded part | mm | 13.5 (±0.5) | 
Transport packaging: Individually BOPP flow wrapped straw in a continuous belt folded & packed in a good quality carton.
No. of straws per box: 17000 straws in jumbo carton.

 
                                    
	

